Phasics
- Wavefront, MTF and QPI measurement solutions
- Products
- Applications
- Markets
- Company
- Contact us
The SID4 DWIR is the first off-the-shelf high-resolution wavefront sensor for dual-band infrared from 3 to 5 µm and 8 to 14 µm. It is well suited to characterize IR optics, blackbody sources, 3.39 µm or 10.6 µm laser beams, and systems.
Wavelength range | 3 - 5 µm and 8 - 14 µm |
Aperture dimension | 10.88 x 8.16 mm² |
Spatial resolution | 68 µm |
Phase and Intensity sampling | 160 x 120 |
Resolution (Phase) | 25 nm RMS |
Accuracy (Absolute) | 75 nm RMS |
Acquisition rate | 50 fps |
Real-time processing frequency* | > 10 fps (full resolution)* |
Interface | Giga Ethernet |
Dimensions (WxHxL) | 89 x 102 x 156 mm³ |
Weight | ~1.6 kg |
*with SID4 Software